Nylon is the most commonly used 3D printing material, It is a Degradable material, Nylon comes in the category of Thermoplastics, polymer flexible when thin, but with very high inter-layer adhesion. its chemical formula is (C12H22N2O2)n, The monomer (nylon) is typically is a type of plastic derived from crude oil.
Nylon physical properties
| printing temperature | 210 – 260 °C |
| Density | 1.125 g·cm−3 |
| Heat Distortion | 50 °C |
| Tensile strength | 57Mpa |
| Elongation at break | 196% |
| Flexural Strength | 57Mpa |
| Flexural Modulus | 1495MPA |
| Izod Impact | 15 KJ·m−3 |
| Melting Temperature | 200°C |
| Crystallization temperature | 90°C |
