PLA+ properties
PLA+ is the most commonly used 3D printing material, It is a Degradable material, PLA+ comes in the category of Thermoplastics polymer. its chemical formula is (C3H4O2)n + 3% impurites, The monomer is typically made from fermented plant starch such as corn, cassava, sugarcane, or sugar pulp.
PLA+ physical properties
| printing temperature | 205 – 225 °C |
| Density | 1.250 g·cm−3 |
| Heat Distortion | 52 °C |
| Tensile strength | 65Mpa |
| Elongation at break | 12% |
| Flexural Strength | 75Mpa |
| Flexural Modulus | 2102MPA |
| Izod Impact | 8.5 KJ·m−3 |
| Melting Temperature | 195°C |
| Crystallization temperature | 116°C |
